Production Technical:
thermal insulation basalt Rock Wool Basalt Fiber Insulation with high-quality basalt as the main raw material, after melting it,
through high-temperature spraying basalt wool into 4~7 μm non continuous
fiber with internationally advanced four-roll centrifugal wool production
technology, adding a certain amount of binder, dust laying oil and
moisture repellent into rock wool fiber, and after technologies of sedimentation, solidification, cutting, etc., the rock wool board are manufactured into series of products with different density
Technical Data:
Item | Unit | board | test method |
density | Kg/m3 | 50-200 | GB5480.3 |
allowable deviation | % | ±2 | |
Average fiber | um | 4-7 | GB5480.4 |
Slag content(particle diameter >0.25mm) | % | ≤4 | GB5480.5 |
water absorption | % | ≤2 | GB/GB16401-1996 |
Temperature absorption rate | % | ≤1.0 | GB5480.7 |
Hydrophobicity | % | ≥98 | B10299-88 |
The thermal shrinkage temperature under load | ℃ | ≥650 | GB11835-1998 |
organic content | % | ≤4% | GB11835-1998 |
Compressive strength (10% compression ratio) | kPa | ≥80 | GB/T13480-92 |
Peel strength | kPa | ≥14 | DIN52274 |
Non-combustibility | -- | A Grade | GB5465 |
Thermal conductivity(70℃) | W/mk | ≤0.041 | GB10294-88 |
Acidity coefficient | ≥1.8 | ||
Binder content | % | ≤3.0 |
Applications:
Construction industry - building external wall thermal insulation partition wall and roof
enclosure insulation sound-absorbing noise reduction
Petrochemical industry- petroleum, electric power, chemical industry equipment
insulation Sound-absorbing noise reduction
Industrial and mining industry - fire prevention of industrial kiln drying oven insulation of
large diameter storage tank and ship